


![]() |
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISA | NATIONALITY | STAY | Ready in: | ||||
| 1 Day | 2 Days | 3 Days | 4 Days | 5 days | |||
Vietnam | All | 30 Days | 2,600 | 1,800 | 1,750 | 1,700 | - |
For Business | All | 6 Months | This Visa is a Multiple Entry | 8,700 | |||
Cambodia | All | 30 Days | 1,350 | 1,250 | 1,100 | - | - |
For Business | All | 90 Days | 1,800 | 1,700 | - | - | - |
Burma | All | 28 Days | 1,800 | 1,600 | - | 1,100 | - |
For Business | All | 70 Days | 2,700 | 2,000 | - | - | - |
Nepal | All | 60 Days | - | 1,900 | - | - | - |
China | Thai | 30 Days | 2,700 | 2,200 | - | 1,300 | - |
China | USA | 30 Days | 3,900 | 3,600 | - | 2,550 | - |
China | All the rest | 30 Days | 2,800 | 2,300 | - | 1,450 | - |
India | Thai | 180 Days | - | 2,000 | - | - | - |
India | Japan | 180 Days | - | - | - | - | 1,100 |
India | USA | 180 Days | - | - | - | - | 3,400 |
India | All the rest | 180 Days | - | - | - | - | 2,400 |
Indonesia | All | 60 Days | - | - | 2,200 | - | - |
Hong Kong | All | 14 Days | 2,900 | 2,400 | - | 1,100 | - |
Loas | Afghanistan | 30 Days | 2,050 | 1,750 | - | - | - |
Loas | Algeria | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Argentina | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Australia | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Austria | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Belarus | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Belgium | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Brazil | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Bruneil | 30 Days | 1,050 | 850 | - | - | - |
Loas | Bulgarian | 30 days | 1,250 | 1,050 | - | - | - |
Loas | Cambodian | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Camaroon | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Canadian | 30 Days | 2,150 | 1,950 | - | - | - |
Loas | Chile | 30 days | 1,850 | 1,650 | - | - | - |
Loas | China | 30days | 1,050 | 850 | - | - | - |
Loas | Columbia | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Cuba | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Czech | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Denmark | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Egypt | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Finland | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | France | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Germany | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Ghana | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Greece | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Hong Kong | 30 Days | 1,450 | 1,250 | - | - | - |
Loas | Hungary | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | India | 30 Days | 2,050 | 1,850 | - | - | - |
Loas | Indonesia | 30 Days | 850 | 650 | - | - | - |
Loas | Ireland | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Isreal | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Italy | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Japan | 30 Days | 1,450 | 1,250 | - | - | - |
Loas | Jordan | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Kazakhstan | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Korea | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Latvia | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Luxemberg | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Macao | 30 Days | 1,450 | 1,250 | - | - | - |
Loas | Malaysia | 30 Days | 750 | 550 | - | - | - |
Loas | Mali | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Malta | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Mexico | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Mongolia | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Myanmar | 30 Days | 1,200 | 1,000 | - | - | - |
Loas | Nepal | 30 Days | 2,050 | 1,850 | - | - | - |
Loas | Netherland | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Newzealand | 30 Days | 1,650 | 1,450 | - | - | - |
Laos | Nigeria | 30 days | 1,650 | 1,450 | |||
Loas | Norway | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Pakistan | 30 Days | 2,050 | 1,850 | - | - | - |
Loas | Peru | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Philipines | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Poland | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Portugal | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Romania | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Russia | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | R. Korea | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Singapore | 30 Days | 850 | 650 | - | - | - |
Loas | Slovakia | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | South Africa | 30 Days | 1,650 | 1,450 | - | - | - |
Loas | Spain | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Srilanka | 30 Days | 2,050 | 1,850 | - | - | - |
Loas | Sweden | 30 Days | 1,700 | 1,500 | - | - | - |
Loas | Switzerland | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Taiwan | 30 Days | 1,450 | 1,250 | - | - | - |
Loas | Thailand | 30 Days | 1,050 | 850 | - | - | - |
Loas | Turkey | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | U.K. | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Ukraine | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | USA | 30 Days | 1,850 | 1,650 | - | - | - |
Loas | Uzbekistan | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Vietnam | 30 Days | 1,450 | 1,250 | - | - | - |
Loas | Yugoslavia | 30 Days | 1,250 | 1,050 | - | - | - |
Loas | Zimbabwe | 30 Days | 1,850 | 1,650 | - | - | - |
|
Copyright 2009 - Travelsoutheastasia. All Right Reserved. Web designed by: Royal Business & Promotion Ltd.,part |